Giới thiệu các bạn một trang web thú vị. Chúng ta có thể có thêm thông tin về các sản phẩm dùng NBR.
Các số liệu trong bảng dưới sẽ thêm một ít hiểu biết về cao su tổng hợp nitril.
Compound number | Elastomer | Hardness IRHD ±5 | Description / Application | Certificates | Colour | Temp °C |
---|---|---|---|---|---|---|
NBR 366304 (475kB) | Nitrile-NBR | 60 | with medium ACN content, Excellent resistance to aliphatic hydrocarbons, mineral oils, greases, vegetable and animal oils/greases, heating oil and diesel fuel | black | -30 / +120 | |
NBR 366312 (511kB) | NBR | 60 | Excellent resistance to aliphatic hydrocarbons, mineral oils, greases, vegetable and animal oils, heating oil and diesel fuel. | FDA 177-2600 ADI, 3A, EC1935/2004, metal detectable | blue | -30 / +120 |
NBR 36624 (475kB) | Nitrile-NBR | 70 | with medium percentage of acrylonitrile. Standard compound with good compression set values for contact with hydraulic fluids | black | -30 / +120 | |
NBR 366470 (508kB) | Nitrile-NBR | 70 | with medium percentage of Acrylonitrile/ Migration tested |
FDA 177.2600
ADI, 3A, EC1935/2004 | black | -25 / +120 |
NBR 36625 (500kB) | Nitrile-NBR | 70 | Nitrile compound with medium percentage of Acrylonitrile. Good compression set values for contact with gasses and hydraulic fluids | EN 549 | black | -30 / +120 |
NBR 366301 (475kB) | Nitrile-NBR | 70 | a medium Nitrile compound for industrial use. It is the standard cord compound. | black | -30 / +115 | |
NBR 32770 (569kB) | Buna-N | 70 | for gas applications | NEN 7212 GasTec QA, ECE 67R01 | black | -30 / +120 |
NBR 366300 (518kB) | Buna-N | 70 | for gas applications | DVGW/EN549 | black | -20 / +80 |
NBR 366005 (475kB) | Nitrile-NBR | 70 | designed for the automotive industry | VW 2.8.1-A70 | black | -30 / +120 |
NBR 366006 (475kB) | Nitrile-NBR | 70 | designed for the automotive industry | VW 2.8.1-C70 | black | -30 / +120 |
NBR 366001 (475kB) | Nitrile-NBR | 70 | designed for the contact with ozone and preserving the good NBR-quality in contact with oils | black | -30 / +100 | |
NBR 36624 X-Ring (478kB) | Nitrile-NBR | 70 | Nitrile compound with medium percentage of acrylonitrile. Standard compound with good compression set values for contact with hydraulic fluids | black | -30 / +120 | |
NBR 366185 (475kB) | NBR | 75 | with medium percentage of ACN. Cure system is sulphur | black |
-20 / +120
| |
NBR 366302 (509kB) | NBR | 75 | With medium percentage of ACN. Cure system is Peroxide. | FDA 177.2600 3A class II ADI, 1935/2004 | black | -30 / +120 |
NBR 366472 (508kB) | Nitrile-NBR | 75 | Nitrile compound with medium percentage of Acrylonitrile | FDA 177.2600, ADI, EC1935/2004 | white | -30 / +120 |
NBR 44601 (475kB) | Nitrile-NBR | 80 | medium percentage of Acrylonitrile. Standard compound with good compression set values for contact with hydraulic fluids | black | -30 / +120 | |
NBR 366480 (508kB) | Nitrile-NBR | 80 | with medium percentage of Acrylonitrile | FDA 177.2600 ADI, EC1935/2004 | black | -30 / +120 |
NBR 47702 (475kB) | Nitrile-NBR | 90 | with medium percentage of Acrylonitrile. Standard compound with good compression set values for contact with hydraulic fluids | black | -30 / +120 | |
NBR 366490 (508kB) | Nitrile-NBR | 90 | with medium percentage of Acrylonitrile | FDA 177.2600 ADI, EC1935/2004 | black | -30 / +120 |
NBR 366303 (475kB) | NBR | 90 | Ideal for Vulc-O-ring | black | -20 / +12 |
http://o-ring.info/en/downloads/technical-datasheets/nitrile-nbr/